Link Domain Dashboard for South Georgia Regional Library System
Published Resources
Publication as of 2017-12-24T07:26:08Z
Summary / Settings
- Data Load
- 2017-12-25 at 12:24
- Data Publication
- 2018-02-09 at 19:41
- Transformation Pipeline
- 4.2.0
- Template Version
- 4.3.0
- Network
- EBSCO Linked Data
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2017-12-24T07:26:08Z | v2.7.0 | 4.2.0 | http://south-georgia.library.link/ | 7 | 1666865 | 959381 | 3851646 |
2017-08-04T04:36:20Z | v2.6.0 | 3.2.2 | http://south-georgia.library.link/ | 7 | 1678141 | 950820 | 3731439 |
2017-07-06T20:46:12Z | v2.6.0 | 3.2.1 | http://south-georgia.library.link/ | 7 | 1677945 | 855418 | 2720378 |
2017-05-06T05:26:23Z | v2.3.5 | 2.7.3 | http://south-georgia.library.link/ | 7 | 1687884 | 967445 | 3675029 |
2017-04-12T03:23:12Z | v2.3.5 | 2.7.3 | http://south-georgia.library.link/ | 7 | 1687885 | 967437 | 3673374 |
2016-11-11T12:34:51Z | v2.0.0 | 2.0.3 | http://south-georgia.library.link | 7 | 1692189 | 940924 | 2990328 |
2016-11-10T21:11:06Z | v2.0.0 | 2.0.3 | http://south-georgia.library.link | 7 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2017-12-24T07:26:08Z | 959381 | 18278 | 157 | 8578 | 252221 | 161 | 378 | 3153 | 181960 | 3114 | 331 | 10639 | 115420 | 12600 | 76436 | 30078 | 1855 | 60592 | 159187 |
2017-08-04T04:36:20Z | 950820 | 18728 | 157 | 8558 | 253824 | 154 | 389 | 3046 | 186561 | 52 | 326 | 10745 | 119028 | 12754 | 78536 | 30016 | 1869 | 61470 | 164209 |
2017-07-06T20:46:12Z | 855418 | 18728 | 0 | 7977 | 189682 | 154 | 367 | 2793 | 186561 | 52 | 308 | 10251 | 115926 | 11222 | 78536 | 24454 | 1650 | 43244 | 163071 |
2017-05-06T05:26:23Z | 967445 | 26262 | 157 | 8976 | 249392 | 137 | 393 | 2887 | 198624 | 0 | 308 | 10724 | 119114 | 12732 | 79046 | 29675 | 1885 | 61366 | 165767 |
2017-04-12T03:23:12Z | 967437 | 26262 | 157 | 8975 | 249396 | 137 | 394 | 2887 | 198624 | 0 | 308 | 10724 | 119115 | 12731 | 79046 | 29667 | 1885 | 61362 | 165767 |
2016-11-11T12:34:51Z | 940924 | 26286 | 158 | 8367 | 233060 | 123 | 381 | 2778 | 196787 | 0 | 280 | 10446 | 117329 | 12280 | 79161 | 26749 | 1807 | 59048 | 165884 |
2016-11-10T21:11:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NoveList Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2017-12-24T07:26:08Z | 137077 | 0 | 0 | 1285 | 19483 | 0 | 142 | 347 | 0 | 0 | 68 | 1416 | 30366 | 1501 | 0 | 2903 | 929 | 19770 | 58867 |
2017-08-04T04:36:20Z | 145137 | 0 | 0 | 1262 | 19738 | 0 | 146 | 342 | 0 | 0 | 65 | 1424 | 37541 | 1501 | 0 | 2884 | 927 | 19685 | 59622 |
2017-07-06T20:46:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T05:26:23Z | 143996 | 0 | 0 | 1256 | 19516 | 0 | 150 | 346 | 0 | 0 | 64 | 1428 | 37354 | 1475 | 0 | 2835 | 927 | 19298 | 59347 |
2017-04-12T03:23:12Z | 143944 | 0 | 0 | 1258 | 19506 | 0 | 151 | 347 | 0 | 0 | 64 | 1428 | 37352 | 1476 | 0 | 2832 | 927 | 19264 | 59339 |
2016-11-11T12:34:51Z | 105626 | 0 | 0 | 1174 | 18250 | 0 | 146 | 342 | 0 | 0 | 57 | 1352 | 36445 | 1366 | 0 | 2521 | 899 | 18667 | 24407 |
2016-11-10T21:11:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2017-12-24T07:26:08Z | 115718 | 0 | 155 | 568 | 63513 | 0 | 13 | 239 | 0 | 3062 | 13 | 386 | 1902 | 1106 | 0 | 5529 | 138 | 14169 | 1059 |
2017-08-04T04:36:20Z | 90112 | 0 | 155 | 563 | 63616 | 0 | 13 | 241 | 0 | 0 | 13 | 405 | 2926 | 1110 | 0 | 5546 | 140 | 14267 | 1117 |
2017-07-06T20:46:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T05:26:23Z | 88740 | 0 | 155 | 556 | 62331 | 0 | 13 | 247 | 0 | 0 | 13 | 412 | 2907 | 1104 | 0 | 5478 | 143 | 14246 | 1135 |
2017-04-12T03:23:12Z | 88786 | 0 | 155 | 555 | 62359 | 0 | 13 | 247 | 0 | 0 | 13 | 412 | 2909 | 1103 | 0 | 5471 | 143 | 14271 | 1135 |
2016-11-11T12:34:51Z | 69774 | 0 | 158 | 224 | 50604 | 0 | 7 | 222 | 0 | 0 | 5 | 206 | 1448 | 763 | 0 | 2949 | 98 | 12587 | 503 |
2016-11-10T21:11:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2017-12-24T07:26:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T04:36:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T20:46:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T05:26:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-12T03:23:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-11T12:34:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-10T21:11:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2017-12-24T07:26:08Z | 431 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T04:36:20Z | 452 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T20:46:12Z | 496 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T05:26:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-12T03:23:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-11T12:34:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-10T21:11:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |